All Buddy Walk Teams
| Rank | Team Name | Pledge Goal | Donated | # Walkers |
|---|---|---|---|---|
| 1 | Emmas Entourage | $500.00 | $385.00 | 8 |
| 2 | Team RALISSA | $1,000.00 | $75.00 | 3 |
| 3 | Team ZaKai | $1,000.00 | $60.00 | 13 |
| 4 | Team Ashley | $1,000.00 | $50.00 | 8 |
| 5 | Matthew's Hot Rods | $500.00 | $50.00 | 2 |
| 6 | MISC Companies | $5,000.00 | $20.00 | 5 |
| 7 | SADE'S GRACE | $3,000.00 | $0.00 | 13 |
| 8 | Van's "Off the Wall" Crew | $1,500.00 | $0.00 | 22 |
| 9 | Erics Energizers | $500.00 | $0.00 | 4 |
| 10 | Hannah's Hunnies | $300.00 | $0.00 | 6 |
| 11 | Team Anissa | $1,000.00 | $0.00 | 1 |
| 12 | Carmela's Angels | $250.00 | $0.00 | 1 |
